Results
Summary #
Each week players will play 2 matches, each match will consist of games against all players in their group. Each game will be 4 rounds, player will keep score for each round in their games using NCA tournament scoring (2 points for a win, 1 for a tie, 0 for a loss) for a maximum of 8 points in each game. After completing all games in their group the players will compare their total collected round points and score league points for the match.
Each Match is worth 5 league points per player, i.e. 3 player has a total of 15 league points available to win, 4 player groups have 20, 5 player groups have 25. The scale below is used where each match a player can earn a maximum of 9 points and a minimum of 1. So each league night a player can earn a maximum of 18 points.
| Group Size | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 3 Players | 9 | 5 | 1 | X | X |
| 4 Players | 9 | 6 | 4 | 1 | X |
| 5 players | 9 | 7 | 5 | 3 | 1 |
Player Results #
Below are all players registered for the NECL and their season scores. Click on Table Headers to change table sorting. Adjusted Value corresponds to the player’s top 4 scores which will be used for seeding in the finals.
| Player ID | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total | Best-4-Weeks Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Ozmore | 18 | 18 | 10 | 18 | 18 | 18 | 100 | 72 | ||
| 2 | Jay Schafer | 2 | 5 | 6 | 5 | 5 | 6 | 29 | 22 | ||
| 3 | Shane Shepard | 14 | 10 | 10 | 8 | 12 | 2 | 8 | 64 | 46 | |
| 4 | Eric Mammen | 18 | 18 | 18 | 18 | 15 | 18 | 105 | 72 | ||
| 5 | Nolan Hansen | 2 | 5 | 2 | 7 | 6 | 2 | 5 | 2 | 31 | 23 |
| 6 | Mike Seckla | 10 | 5 | 10 | 25 | 25 | |||||
| 7 | Brian Weigler | 10 | 12 | 10 | 7 | 4 | 10 | 10 | 63 | 42 | |
| 8 | Nicholas Stangas | 14 | 11 | 6 | 18 | 10 | 16 | 7 | 14 | 96 | 62 |
| 9 | Michael Thompson | 10 | 18 | 11 | 18 | 10 | 8 | 75 | 57 | ||
| 10 | Ian Shaw | 18 | 15 | 18 | 15 | 15 | 18 | 99 | 69 | ||
| 11 | Brent Weigler | 4 | 7 | 6 | 6 | 7 | 14 | 44 | 34 | ||
| 12 | Chris D'Anca | 15 | 18 | 18 | 14 | 65 | 65 | ||||
| 13 | Charlie Baker | 14 | 6 | 14 | 11 | 11 | 14 | 70 | 53 | ||
| 14 | Michael Swope | 18 | 10 | 18 | 10 | 12 | 68 | 58 | |||
| 15 | Tony Dube | 18 | 18 | 12 | 15 | 18 | 15 | 18 | 8 | 122 | 72 |
| 16 | John Wagner | 10 | 6 | 10 | 2 | 2 | 30 | 28 | |||
| 17 | Brandon Rahhal | 14 | 18 | 15 | 18 | 10 | 15 | 90 | 66 | ||
| 18 | Anna Moorhouse | 10 | 2 | 12 | 2 | 26 | 26 | ||||
| 19 | A.V. | 9 | 13 | 18 | 14 | 15 | 14 | 15 | 98 | 62 | |
| 20 | Benjamin Hartman | 10 | 15 | 18 | 5 | 7 | 12 | 67 | 55 | ||
| 21 | Sean Purcell | 6 | 6 | 10 | 15 | 8 | 9 | 54 | 42 | ||
| 22 | Matt Solano | 6 | 2 | 5 | 6 | 5 | 5 | 5 | 34 | 22 | |
| 23 | Alex Beers | 4 | 5 | 5 | 7 | 10 | 10 | 15 | 56 | 42 | |
| 24 | Joseph Kidder | 2 | 8 | 12 | 4 | 26 | 26 | ||||
| 25 | Jen Kidder | 2 | 2 | 2 | 2 | 8 | 8 | ||||
| 26 | Michael Scales | 2 | 9 | 2 | 13 | 13 | |||||
| 27 | Sarah Blomstedt | 2 | 13 | 2 | 5 | 14 | 2 | 38 | 34 | ||
| 28 | Will Kolb | 2 | 2 | 5 | 9 | 9 | |||||
| 29 | Joe Mcgreevy | 5 | 10 | 15 | 15 |
Finals #
The Season 1 Finals were held on Sunday, October 5th, 2025, at Spyglass Brewing in Nashua, NH. Eighteen players competed in a tournament featuring two round-robin stages followed by semi-final and final brackets.
To start, players were divided into two nine-player pools using league rankings based on each player’s top four scores from the eight-week season. Pool A included odd-ranked players and Pool B included even-ranked players, ensuring balanced skill levels. Players completed a full round-robin within their pool, then points and 20s were totaled across all competitors to create an updated overall ranking.
For the second stage, the pools were re-formed: Pool A consisted of players ranked 1–9 and Pool B included players ranked 10–18. Another full round-robin was played within these new pools, with the top four players from each advancing to an elimination bracket to determine the final standings.
In the end, Ian Shaw won Pool A, defeating Eric Mammen, while Alex Beers captured the Pool B title with a victory over Brian Weigler.